Top RV Travel YouTube Channels
If you are interested in RV Travel and finding the Top RV Travel YouTube Channels, check this out this list of the top RV creators on YouTube. We love camping, travel adventures, and creating useful travel videos. We also enjoy watching great content from others.
There are hundreds of people creating YouTube videos for camping and RVing. To help you find something of interest to you, we wanted to share a list of the Top RV Travel YouTubers. Many of them you’ll recognize. However, there are many newer or smaller channels, too. And many of these have great content that you’ll likely enjoy.
There are so many different types of RV camping content available. Some channels specialize in reviewing RV campers. Others provide campground reviews. Some provide maintenance and tips to help you keep your adventures smooth. Some just share their journeys and adventures as they travel in their RVs.
We know that we likely didn’t find all of the top RV YouTube creators. If we missed one of your favorites, let us know by leaving a comment. We’ll try keep the list updated.
Our RV Travel YouTube Channel Recommendations
Here are a few YouTube creators we enjoy watching. We’d love to hear about your favorite RV Travel channels. Please let us know by leaving a comment.
Adventures of A+K
For Travel Adventures, we enjoy following along with the Adventures of A+K. Adam and Katherine travel in an RV van. Moving quickly, they cover a lot of ground on their travels while they highlight amazing hikes, beautiful places, and fantastic food. And they do it all with a smile. You can find our more at Adventures of A+K blog.
RV Inspection and Care
Our recommendation for an RV Maintenance YouTube channel is RV Inspection and Care. Duane is an RV inspector. He shares helpful tips about buying and maintaining an RV. You’ll learn which RV brands are best, what to look for if you are buying a used RV, and how to keep your RV in great shape. You can also find information on the RV Inspection and Care blog.
Wandering Weekends
We appreciate thorough and helpful RV gear reviews. Wandering Weekends delivers with things like their Hitch Battle series comparing hitches for travel trailers. You can find more information on the Wandering Weekends blog.
I Love RV Life
If you like camping in state parks, COE campgrounds, and other great locations, you might enjoy I Love RV Life. Jerry provides an optimistic take on the places he visits, mostly in Georgia, North Carolina and other locations in the southeast. And he shares tips and gear reviews you might find helpful. You can find more information on the I Love RV Life blog.
RV Texas Y’all
RV Texas Y’all are Texas campers that often explore state parks, COE campgrounds, and other great locations throughout Texas and beyond. You can find more information on the RV Texas Y’all blog.
Travel Trail Sail
Of course, our channel Travel Trail Sail has 65 videos with a mix of state park adventures, campground and RV gear reviews, and other great content to help and inspire you to travel. We’d appreciate it if you’d check it out and subscribe. Thanks!
RV Travel YouTube Channel Stats (March 2023)
Here are some of the top RV Travel YouTube channels. Subscriber and view data recorded early March, 2023.
Rank | Channel Name | Subscribers (March 2023) | Joined YouTube | Uploads | All Time Views (March 2023) |
---|---|---|---|---|---|
1 | Cheap RV Living | 638,000 | 29-Feb-12 | 1,100 | 133,523,991 |
2 | Endless Adventure | 574,000 | 21-Oct-15 | 818 | 95,775,375 |
3 | Big Truck Big RV | 496,000 | 16-Aug-10 | 2,100 | 210,936,708 |
4 | Keep Your Daydream | 492,000 | 23-May-15 | 382 | 82,959,752 |
5 | New Jersey Outdoor Adventures | 299,000 | 8-Jun-13 | 1,000 | 76,019,512 |
6 | Creativity RV | 278,000 | 30-Jan-18 | 279 | 19,793,656 |
7 | Long Long Honeymoon | 254,000 | 18-Dec-06 | 489 | 53,538,856 |
8 | Changing Lanes | 253,000 | 13-Jul-17 | 272 | 36,744,072 |
9 | Traveling Robert | 241,000 | 12-Jan-11 | 1,100 | 72,996,226 |
10 | We’re the Russos | 226,000 | 2-Jun-14 | 436 | 57,272,160 |
11 | All About RVs | 222,000 | 6-Jun-17 | 252 | 26,226,080 |
12 | Less Junk More Journey | 220,000 | 8-Nov-15 | 801 | 48,862,022 |
13 | RVing with Andrew Steele | 219,000 | 13-Jun-11 | 1,000 | 79,772,508 |
14 | Josh the RV Nerd at Bish’s RV | 209,000 | 12-Apr-12 | 6,500 | 90,596,230 |
15 | Playing with Sticks | 209,000 | 13-Jun-18 | 118 | 29,252,570 |
16 | Matts RV Reviews | 205,000 | 13-Mar-16 | 948 | 48,575,637 |
17 | RV Geeks | 190,000 | 15-Aug-11 | 312 | 47,644,084 |
18 | Enjoy the Journey Life | 186,000 | 28-Apr-17 | 379 | 24,409,916 |
19 | RV Lifestyle | 175,000 | 28-Aug-12 | 934 | 34,768,070 |
20 | RV Odd Couple | 168,000 | 21-Sep-18 | 243 | 20,490,965 |
21 | Today is Someday | 164,000 | 23-Aug-17 | 298 | 19,232,056 |
22 | RV Blogger | 153,000 | 3-Feb-19 | 199 | 19,000,649 |
23 | Adventures of A+K | 140,000 | 10-Jul-18 | 291 | 16,971,267 |
24 | Grateful Glamper | 140,000 | 18-Aug-18 | 355 | 21,177,491 |
25 | Fate Unbound | 132,000 | 18-Jan-17 | 301 | 18,298,521 |
26 | Five2Go | 131,000 | 11-Sep-17 | 402 | 26,150,505 |
27 | Drivin’ and Vibin’ | 128,000 | 7-Nov-15 | 563 | 18,153,275 |
28 | Happily Ever Hanks | 125,000 | 20-Apr-20 | 148 | 13,874,671 |
29 | Rving with Tito | 121,000 | 27-Aug-10 | 218 | 17,990,598 |
30 | The Fit RV | 98,300 | 20-Mar-13 | 373 | 23,390,117 |
31 | Endless Rving | 96,300 | 13-Jun-19 | 878 | 19,749,897 |
32 | Love Your RV | 91,800 | 3-Dec-12 | 906 | 25,596,939 |
33 | RV Miles | 86,900 | 1-Aug-17 | 342 | 12,649,804 |
34 | Liz Amazing | 79,600 | 26-Jun-19 | 170 | 14,336,083 |
35 | Seven O Savage | 79,200 | 9-Feb-19 | 76 | 6,029,251 |
36 | Getaway Couple | 70,700 | 26-Jan-16 | 304 | 8,597,495 |
37 | RV Tips and Travels | 70,600 | 14-Sep-14 | 64 | 4,761,252 |
38 | Finding Our Someday | 66,600 | 18-May-07 | 166 | 9,468,816 |
39 | Wingman Wisdom | 63,400 | 11-Nov-16 | 876 | 7,250,031 |
40 | Wandering Weekends | 63,300 | 3-Feb-18 | 419 | 10,743,644 |
41 | RV Love | 53,000 | 21-Oct-13 | 215 | 8,270,923 |
42 | I Love RV Life | 45,500 | 4-Sep-14 | 326 | 5,497,760 |
43 | Irene Iron Travels | 43,000 | 12-Jul-18 | 257 | 6,913,289 |
44 | Travels with Delaney | 41,500 | 24-Jan-13 | 502 | 7,329,268 |
45 | No Ordinary Path | 41,000 | 19-Mar-18 | 677 | 5,183,703 |
46 | RV Texas Y’all | 40,700 | 21-Oct-11 | 359 | 5,152,583 |
47 | Lets TurnItUp World | 37,400 | 1-Jul-22 | 72 | 3,309,211 |
48 | John Marucci – On the Road | 35,400 | 26-Dec-13 | 202 | 3,357,403 |
49 | Switch It Up | 26,100 | 21-Sep-20 | 371 | 3,519,304 |
50 | Downsizing Makes Cents | 24,800 | 2-Oct-18 | 198 | 3,215,779 |
51 | RV East Coast | 23,600 | 12-Mar-18 | 142 | 2,245,967 |
52 | RV Inspection and Care | 23,000 | 15-Mar-19 | 170 | 1,614,027 |
53 | Friday’s Forever | 20,600 | 27-May-15 | 339 | 4,426,977 |
54 | Does Size Matter | 17,800 | 12-Apr-18 | 315 | 3,331,927 |
55 | Wayward Wags | 15,300 | 3-Nov-13 | 472 | 2,189,459 |
56 | Travels & Travails | 12,800 | 9-Oct-11 | 127 | 2,804,736 |
57 | Chickery’s Travels | 10,600 | 6-Jul-17 | 185 | 1,438,598 |
58 | Wild Thornbaileys | 9,240 | 21-Mar-10 | 433 | 2,222,543 |
59 | Camping with the Coles | 8,940 | 28-Feb-08 | 95 | 879,799 |
60 | My Bucket List Day | 8,370 | 28-Jul-20 | 184 | 1,010,679 |
61 | adventure dot life | 8,220 | 16-Nov-20 | 6 | 2,127,638 |
62 | Wines, Pines and Canines | 7,820 | 12-Sep-20 | 103 | 867,121 |
63 | Venturesome Couple | 7,510 | 27-Jan-21 | 450 | 1,424,358 |
64 | RV Vagabond Jerry | 7,360 | 10-Jul-06 | 1,200 | 2,793,201 |
65 | Discovery Bound RV | 7,010 | 28-Jul-21 | 109 | 870,858 |
66 | AlliChuck Adventures | 6,910 | 16-Dec-16 | 207 | 1,048,854 |
67 | Jouppi Outdoors | 6,840 | 15-Mar-18 | 266 | 1,594,407 |
68 | That RV Tech | 6,790 | 8-Mar-22 | 22 | 376,578 |
69 | Jaunt Junkies | 5,430 | 5-Nov-16 | 249 | 1,721,394 |
70 | RV Atlas | 5,180 | 21-Sep-14 | 17 | 182,971 |
71 | RV With Soul | 5,170 | 20-Jun-19 | 35 | 164,492 |
72 | Amped to Glamp | 4,840 | 10-Apr-21 | 170 | 543,858 |
73 | Wander Open Roads | 4,800 | 17-Sep-12 | 160 | 352,505 |
74 | Traveling Buckeyes | 4,670 | 6-Mar-15 | 69 | 560,461 |
75 | The Virtual Campground | 1,880 | 6-Jan-19 | 170 | 43,642 |
76 | MarcsAdventures | 1,810 | 30-Nov-09 | 329 | 516,222 |
77 | Living the Silver Life | 1,720 | 27-Nov-16 | 208 | 121,230 |
78 | Eat Sleep RV Repeat | 1,550 | 9-Nov-17 | 369 | 213,251 |
79 | The Roaming Dad | 1,140 | 4-Dec-20 | 389 | 236,466 |
80 | Our Journey to Happiness | 688 | 7-Mar-22 | 237 | 377,626 |
81 | Our American Road Trip | 667 | 18-Sep-20 | 95 | 62,021 |
82 | Learn to RV | 524 | 24-May-17 | 128 | 211,964 |
83 | Adventerous JeriLynn | 445 | 30-May-19 | 226 | 141,857 |
84 | Journey With the GS | 380 | 6-Dec-16 | 79 | 105,670 |
85 | Travel Trail Sail | 370 | 22-Oct-19 | 65 | 93,300 |
86 | Our Rving Adventures | 233 | 27-Nov-20 | 80 | 28,507 |
87 | The Adventure Detour | 205 | 24-Aug-21 | 126 | 111,602 |
88 | Rving with Caitlin | 162 | 9-Jan-20 | 69 | 22,114 |
89 | Trails & Waves Adventures | 130 | 9-Oct-20 | 29 | 13,709 |
90 | Someday is Today | 103 | 25-Jun-21 | 101 | 34,289 |
91 | Join the Journey 411 | 82 | 17-Apr-19 | 13 | 934 |
92 | RV Trails and Puppy Dog Tails | 68 | 7-Jul-20 | 3 | 10,258 |
93 | Bill and Tess’ Great Adventure | 55 | 18-Dec-14 | 16 | 11,261 |
94 | Wandering Peaches | 51 | 8-Dec-22 | 13 | 2,250 |
95 | Amateur Camper | 28 | 11-Apr-17 | 11 | 3,328 |
96 | RV Tailgate Life | 17 | 18-Aug-16 | 9 | 5,907 |
Who Are Your Favorite RV Travel YouTubers?
We hope this list is helpful and inspires you to find some new RVing YouTube creators to follow. We’d love to add to the list so that even more people can be discovered.
Who are your favorite RV YouTube creators? Please leave a comment to share. We’ll try to add them to the list on our next update. Thank you.
Copyright 2023 Travel Trail Sail. All Rights Reserved.