Top RV Travel YouTube Channels
If you are interested in RV Travel and finding the Top RV Travel YouTube Channels, check this out this list of the top RV creators on YouTube. We love camping, travel adventures, and creating useful travel videos. We also enjoy watching great content from others.
There are hundreds of people creating YouTube videos for camping and RVing. To help you find something of interest to you, we wanted to share a list of the Top RV Travel YouTubers. Many of them you’ll recognize. However, there are many newer or smaller channels, too. And many of these have great content that you’ll likely enjoy.
There are so many different types of RV camping content available. Some channels specialize in reviewing RV campers. Others provide campground reviews. Some provide maintenance and tips to help you keep your adventures smooth. Some just share their journeys and adventures as they travel in their RVs.
We know that we likely didn’t find all of the top RV YouTube creators. If we missed one of your favorites, let us know by leaving a comment. We’ll try keep the list updated.
RV Travel YouTube Channel Stats
Here are some of the top RV Travel YouTube channels. Subscriber and view data updated in late June, 2023.
Rank | Channel Name | Subscribers (November 2023) | Joined YouTube | Uploads | All Time Views (June 2023) |
---|---|---|---|---|---|
1 | Cheap RV Living | 681,000 | 29-Feb-12 | 1,137 | 151,828,917 |
2 | Endless Adventure | 588,000 | 21-Oct-15 | 853 | 103,130,097 |
3 | Big Truck Big RV | 518,000 | 16-Aug-10 | 2,470 | 230,934,305 |
4 | Keep Your Daydream | 503,000 | 23-May-15 | 417 | 89,302,078 |
5 | New Jersey Outdoor Adventures | 379,000 | 8-Jun-13 | 1,169 | 108,528,228 |
6 | Creativity RV | 299,000 | 30-Jan-18 | 310 | 22,650,901 |
7 | Josh the RV Nerd at Bish’s RV | 268,000 | 12-Apr-12 | 7,071 | 114,233,284 |
8 | Changing Lanes | 267,000 | 13-Jul-17 | 310 | 41,113,776 |
9 | Traveling Robert | 257,000 | 12-Jan-11 | 1,273 | 81,974,355 |
10 | Long Long Honeymoon | 254,000 | 18-Dec-06 | 524 | 55,147,419 |
11 | RVing with Andrew Steele | 250,000 | 13-Jun-11 | 1,266 | 96,348,545 |
12 | All About RVs | 241,000 | 6-Jun-17 | 289 | 30,802,152 |
13 | Less Junk More Journey | 240,000 | 8-Nov-15 | 860 | 55,831,843 |
14 | Playing with Sticks | 237,000 | 13-Jun-18 | 137 | 39,972,243 |
15 | We’re the Russos | 236,000 | 2-Jun-14 | 483 | 62,961,211 |
16 | Matts RV Reviews | 224,000 | 13-Mar-16 | 1,244 | 59,567,171 |
17 | Enjoy the Journey Life | 207,000 | 28-Apr-17 | 433 | 28,851,826 |
18 | RV Geeks | 193,000 | 15-Aug-11 | 312 | 49,530,655 |
19 | RV Lifestyle | 180,000 | 28-Aug-12 | 1,044 | 37,236,280 |
20 | Happily Ever Hanks | 178,000 | 20-Apr-20 | 186 | 24,371,298 |
21 | Today is Someday | 177,000 | 23-Aug-17 | 328 | 22,046,095 |
22 | Grateful Glamper | 176,000 | 18-Aug-18 | 430 | 28,229,420 |
23 | Adventures of A+K | 176,000 | 10-Jul-18 | 330 | 23,747,748 |
24 | RV Odd Couple | 175,000 | 21-Sep-18 | 272 | 22,497,619 |
25 | RV Blogger | 169,000 | 3-Feb-19 | 228 | 23,231,859 |
26 | Five2Go | 137,000 | 11-Sep-17 | 429 | 28,294,207 |
27 | Fate Unbound | 131,000 | 18-Jan-17 | 307 | 19,027,637 |
28 | RV with Tito | 128,000 | 27-Aug-10 | 236 | 19,829,836 |
29 | Drivin’ and Vibin’ | 127,000 | 7-Nov-15 | 559 | 18,474,171 |
30 | RV Tips and Travels | 115,000 | 14-Sep-14 | 79 | 9,059,077 |
31 | Endless Rving | 113,000 | 13-Jun-19 | 1,049 | 26,841,572 |
32 | Liz Amazing | 105,000 | 26-Jun-19 | 205 | 19,750,860 |
33 | The Fit RV | 102,000 | 20-Mar-13 | 426 | 24,977,887 |
34 | RV Miles | 98,700 | 1-Aug-17 | 420 | 16,508,427 |
35 | Love Your RV | 93,300 | 3-Dec-12 | 1,001 | 27,284,908 |
36 | Lets TurnItUp World | 88,200 | 1-Jul-22 | 138 | 11,744,652 |
37 | Seven O Savage | 83,400 | 9-Feb-19 | 85 | 6,797,216 |
38 | Finding Our Someday | 74,500 | 18-May-07 | 211 | 12,308,299 |
39 | Wandering Weekends | 73,400 | 3-Feb-18 | 480 | 13,361,123 |
40 | Getaway Couple | 70,400 | 26-Jan-16 | 314 | 8,984,386 |
41 | Wingman Wisdom | 66,400 | 11-Nov-16 | 969 | 8,647,482 |
42 | Newstate Nomads | 59,300 | 23-Mar-19 | 222 | 6,053,913 |
43 | Irene Iron Travels | 54,900 | 12-Jul-18 | 287 | 9,643,600 |
44 | LivinRVision | 52,900 | 4-Aug-18 | 265 | 7,991,034 |
45 | RV Love | 52,600 | 21-Oct-13 | 216 | 8,485,843 |
46 | Downsizing Makes Cents | 51,800 | 2-Oct-18 | 250 | 23,677,109 |
47 | John Marucci – On the Road | 48,500 | 26-Dec-13 | 221 | 5,065,084 |
48 | I Love RV Life | 44,900 | 4-Sep-14 | 367 | 6,043,853 |
49 | RV America Y’all | 44,200 | 21-Oct-11 | 396 | 5,858,425 |
50 | Travels with Delaney | 43,800 | 24-Jan-13 | 574 | 8,424,100 |
51 | RV Inspection and Care | 42,600 | 15-Mar-19 | 205 | 3,805,968 |
52 | No Ordinary Path | 42,300 | 19-Mar-18 | 866 | 5,950,180 |
53 | Switch It Up | 33,000 | 21-Sep-20 | 461 | 4,959,044 |
54 | Friday’s Forever | 27,100 | 27-May-15 | 447 | 7,118,100 |
55 | RV East Coast | 24,200 | 12-Mar-18 | 143 | 2,495,617 |
56 | That RV Tech | 23,800 | 8-Mar-22 | 38 | 1,427,099 |
57 | Does Size Matter | 18,000 | 12-Apr-18 | 315 | 3,560,521 |
58 | Wayward Waggs | 17,900 | 3-Nov-13 | 532 | 2,759,140 |
59 | LivingOurDreamNow | 17,900 | 4-Jun-16 | 544 | 2,388,422 |
60 | Nomadic Ramblers | 16,800 | 6-May-14 | 1,037 | 2,629,470 |
61 | 1StrangeAdventure | 16,700 | 20-May-19 | 338 | 2,503,332 |
62 | Travels & Travails | 14,400 | 9-Oct-11 | 128 | 3,415,101 |
63 | Wild Thornbaileys | 14,100 | 21-Mar-10 | 825 | 3,913,835 |
64 | Camping with the Coles | 12,100 | 28-Feb-08 | 119 | 1,404,477 |
65 | Venturesome Couple | 11,200 | 27-Jan-21 | 632 | 2,115,193 |
66 | Discovery Bound RV | 11,000 | 28-Jul-21 | 160 | 1,707,475 |
67 | Vancaskeys | 10,900 | 6-Jul-21 | 113 | 1,788,378 |
68 | Chickery’s Travels | 10,600 | 6-Jul-17 | 186 | 1,508,495 |
69 | life redesigned | 10,300 | 5-Jan-20 | 171 | 783,511 |
70 | Wines, Pines and Canines | 9,970 | 12-Sep-20 | 114 | 1,232,018 |
71 | My Bucket List Day | 9,810 | 28-Jul-20 | 222 | 1,310,709 |
72 | Outside by Side | 9,170 | 29-Jul-18 | 93 | 963,583 |
73 | Jouppi Outdoors | 9,080 | 15-Mar-18 | 296 | 2,270,911 |
74 | adventure dot life | 9,070 | 16-Nov-20 | 6 | 2,642,976 |
75 | Gimpy Camper | 8,280 | 6-Jul-18 | 353 | 1,679,208 |
76 | RV Vagabond Jerry | 7,850 | 10-Jul-06 | 1,369 | 3,058,834 |
77 | AlliChuck Adventures | 7,640 | 16-Dec-16 | 252 | 1,284,881 |
78 | Travel Small Live Big | 7,450 | 6-Apr-15 | 934 | 1,196,815 |
79 | Amped to Glamp | 7,280 | 10-Apr-21 | 246 | 1,059,854 |
80 | Jaunt Junkies | 6,500 | 5-Nov-16 | 295 | 2,275,609 |
81 | RV Atlas | 5,410 | 21-Sep-14 | 35 | 200,989 |
82 | RV With Soul | 5,330 | 20-Jun-19 | 35 | 179,837 |
83 | Wander Open Roads | 5,300 | 17-Sep-12 | 190 | 470,074 |
84 | Traveling Buckeyes | 5,210 | 6-Mar-15 | 77 | 662,322 |
85 | Nowhere Bound | 5,060 | 14-Feb-22 | 28 | 949,608 |
86 | Travels Abound | 4,640 | 22-Sep-20 | 97 | 450,220 |
87 | ouRVision nomadic living | 3,940 | 26-Dec-18 | 404 | 843,829 |
88 | Living the Silver Life | 3,820 | 27-Nov-16 | 243 | 309,843 |
89 | Adventure Otaku | 3,390 | 4-Aug-08 | 323 | 414,980 |
90 | Happy Place Diaries | 2,480 | 14-Dec-18 | 517 | 306,989 |
91 | Ruff Road RV Life | 2,470 | 11-Jan-18 | 404 | 455,166 |
92 | MarcsAdventures | 1,940 | 30-Nov-09 | 345 | 574,700 |
93 | The Virtual Campground | 1,900 | 6-Jan-19 | 239 | 55,300 |
94 | Eat Sleep RV Repeat | 1,690 | 9-Nov-17 | 435 | 266,720 |
95 | The Roaming Dad | 1,600 | 4-Dec-20 | 466 | 460,978 |
96 | Tree Talker the Traveler | 1,490 | 4-Sep-17 | 221 | 235,584 |
97 | Our Journey to Happiness | 1,020 | 7-Mar-22 | 371 | 606,794 |
98 | Frank and Tori | 1,010 | 16-Jul-20 | 16 | 321,273 |
99 | ClemsonCamper | 952 | 12-Dec-16 | 45 | 203,744 |
100 | Our American Road Trip | 788 | 18-Sep-20 | 96 | 84,986 |
101 | Weekend Non-warriors | 666 | 15-Aug-20 | 70 | 57,919 |
102 | Live Tomorrow Now | 666 | 12-Nov-22 | 189 | 112,026 |
103 | Journey With the GS | 597 | 6-Dec-16 | 141 | 324,517 |
104 | The Adventure Detour | 584 | 24-Aug-21 | 305 | 321,509 |
105 | Learn to RV | 560 | 24-May-17 | 130 | 236,316 |
106 | Old Coot Camper | 550 | 7-Apr-19 | 51 | 70,844 |
107 | RV Travelers Voice | 545 | 22-Mar-20 | 83 | 86,646 |
108 | Adventerous JeriLynn | 485 | 30-May-19 | 266 | 173,377 |
109 | Travel Trail Sail | 482 | 22-Oct-19 | 84 | 134,507 |
110 | Someday is Today | 404 | 25-Jun-21 | 262 | 127,473 |
111 | RVWeekenders | 391 | 23-Feb-22 | 56 | 51,870 |
112 | TravelPawsRV | 336 | 12-Jul-22 | 30 | 55,714 |
113 | gerriandkenmakingmemoriesagain | 313 | 8-Sep-09 | 133 | 50,939 |
114 | Wandering Peaches | 276 | 8-Dec-22 | 44 | 25,554 |
115 | Our Rving Adventures | 248 | 27-Nov-20 | 84 | 43,264 |
116 | RV and Boating Adventures | 243 | 5-Jul-21 | 79 | 37,165 |
117 | Journey’s End RV | 236 | 18-Feb-22 | 61 | 47,321 |
118 | Rving with Caitlin | 220 | 9-Jan-20 | 105 | 51,050 |
119 | Travels with York & Paula | 168 | 16-Aug-11 | 52 | 63,118 |
120 | Roaming Thru America | 156 | 10-Dec-21 | 16 | 41,972 |
121 | Trails & Waves Adventures | 134 | 9-Oct-20 | 29 | 14,581 |
122 | Join the Journey 411 | 79 | 17-Apr-19 | 13 | 342 |
123 | Bill and Tess’ Great Adventure | 79 | 18-Dec-14 | 19 | 18,709 |
124 | RV Trails and Puppy Dog Tails | 73 | 7-Jul-20 | 3 | 11,860 |
125 | Our Cabin on Wheels | 54 | 27-Jun-22 | 39 | 12,832 |
126 | Peace Love & Detours | 50 | 1-Mar-21 | 11 | 14,655 |
127 | Amateur Camper | 27 | 11-Apr-17 | 11 | 3,549 |
128 | RV Tailgate Life | 16 | 18-Aug-16 | 9 | 6,091 |
Q4 2023 RV Maintenance and Tips
There are always things you need to do to maintain your RV. We learn a lot from fellow RV YouTubers. Here are two you might like for learning about RV maintenance.
All About RVs
Easy to understand and helpful RV maintenance, tips, and gear reviews. All About RVs YouTube Channel
RV Inspection and Care
Duane is an RV inspector who shares useful maintenance information on his channel RV Inspection and Care. You’ll learn which RV brands are best, what to look for if you are buying a used RV, and how to keep your RV in great shape. You can also find information on the RV Inspection and Care blog.
Q2 2023 RV Travelers on a Cruise
We noticed early in 2023 that RV Travel YouTubers were going on cruises. Judy and I have been on several cruises and look forward to traveling this way again soon. For these RVers, these trips were often their first cruise. Here are two you might want to check out.
We’re the Russos
While Joe and Kait are more known for van life and truck camping adventures, they went on a two-week Transatlantic cruse from Fort Lauderdale to Southhampton. From there, they started an RV adventure in Italy. This is a three part series that starts with: Transatlantic Cruise Part I: Cost, Tour, Why & Where | Sky Princess Cruises – YouTube
LivinRVision
Brian and Michelle have been sharing their RV travel adventures since 2018. They recently shared their seven day cruise aboard the Regal Princess. On this trip, they visited St Thomas and St Martin. You start with: THIS 7 Day Caribbean Cruise is a MUST! – YouTube
Q1 2023 RV Travel YouTube Channel Recommendations
Here are a few YouTube creators we enjoy watching. We’d love to hear about your favorite RV Travel channels. Please let us know by leaving a comment.
Adventures of A+K
For Travel Adventures, we enjoy following along with the Adventures of A+K. Adam and Katherine travel in an RV van. Moving quickly, they cover a lot of ground on their travels while they highlight amazing hikes, beautiful places, and fantastic food. And they do it all with a smile. You can find our more at Adventures of A+K blog.
RV Inspection and Care
Our recommendation for an RV Maintenance YouTube channel is RV Inspection and Care. Duane is an RV inspector. He shares helpful tips about buying and maintaining an RV. You’ll learn which RV brands are best, what to look for if you are buying a used RV, and how to keep your RV in great shape. You can also find information on the RV Inspection and Care blog.
Wandering Weekends
We appreciate thorough and helpful RV gear reviews. Wandering Weekends delivers with things like their Hitch Battle series comparing hitches for travel trailers. You can find more information on the Wandering Weekends blog.
I Love RV Life
If you like camping in state parks, COE campgrounds, and other great locations, you might enjoy I Love RV Life. Jerry provides an optimistic take on the places he visits, mostly in Georgia, North Carolina and other locations in the southeast. And he shares tips and gear reviews you might find helpful. You can find more information on the I Love RV Life blog.
RV Texas Y’all
RV Texas Y’all are Texas campers that often explore state parks, COE campgrounds, and other great locations throughout Texas and beyond. You can find more information on the RV Texas Y’all blog.
Travel Trail Sail
Of course, our channel Travel Trail Sail has 65 videos with a mix of state park adventures, campground and RV gear reviews, and other great content to help and inspire you to travel. We’d appreciate it if you’d check it out and subscribe. Thanks!
Who Are Your Favorite RV Travel YouTubers?
We hope this list is helpful and inspires you to find some new RVing YouTube creators to follow. We’d love to add to the list so that even more people can be discovered.
Who are your favorite RV YouTube creators? Please leave a comment to share. We’ll try to add them to the list on our next update. Thank you.
Copyright 2023 Travel Trail Sail. All Rights Reserved.